Class | Section - A | Section - B | Section - C | Section - D | Section - E | TOTAL |
Nursery | 40 | 26 | - | - | - | 66 |
K.G. I | 45 | 45 | 30 | - | - | 120 |
K.G. II | 59 | 54 | 55 | - | - | 168 |
I | 47 | 49 | 46 | 48 | 44 | 234 |
II | 49 | 46 | 42 | 43 | 46 | 226 |
III | 50 | 49 | 50 | 50 | 48 | 247 |
IV | 48 | 45 | 44 | 48 | 47 | 232 |
V | 47 | 41 | 46 | 45 | 43 | 222 |
VI | 48 | 46 | 47 | 47 | 49 | 237 |
VII | 48 | 48 | 46 | 47 | 46 | 235 |
VIII | 47 | 48 | 46 | 48 | 47 | 236 |
IX | 45 | 38 | 41 | 48 | 48 | 220 |
X | 42 | 43 | 40 | 44 | 44 | 213 |
XI | 21 | 65 | 65 | 63 | - | 214 |
XII | 22 | 47 | 47 | 49 | - | 165 |
GRAND TOTAL |
3035 |